Total Production: | 39,729 |
Wheel Base: | 96.20" |
Track, Front: | 59.60" |
Track, Rear: | 60.40" |
Height: | 46.70" |
Length: | 176.50" |
Width: | 71.00" |
Curb Weight: | 3,216.00 lbs. |
Tire Size: | P255/50VR-16 |
Plant Built: | Bowling Green |
Serial Range: | 1G1YY0787F5100001 - 1G1YY0787F5139729 |
Base Engine: | L98 350ci V8 230hp |
Options for Model Year 1985, Coupe:
Code | Description | Quantity | 1985* | 2020** |
---|---|---|---|---|
1YY07 | Base Coupe | 39,729 | $24,403 | $59,671 |
A26 | Glass - European Glazing | n/a | n/a | n/a |
AG9 | Power Driver Seat | 37,856 | $215 | $526 |
AQ9 | Leather Sport Seats | n/a | $1,025 | $2,506 |
AR9 | Base Leather Seats | n/a | $400 | $978 |
AU3 | Power Door Locks | 38,294 | $170 | $416 |
AX4 | European Belt System | n/a | n/a | n/a |
C49 | Electric Rear Defogger | n/a | n/a | n/a |
CC3 | Removable Transparent Roof Panel | 28,143 | $595 | $1,455 |
D84 | Two-Tone Paint | 6,033 | $428 | $1,047 |
DD9 | Electric Outside Rear View Mirrors | n/a | n/a | n/a |
FG3 | Delco Bilstein Shock Absorbers | 9,333 | $189 | $462 |
G92 | Performance Axle Ratio | 5,447 | $22 | $54 |
G95 | Axle Economy Ratio | n/a | n/a | n/a |
K05 | Engine Block Heater | n/a | n/a | n/a |
K34 | Cruise Control | 38,369 | $185 | $452 |
L98 | Engine, 5.7L V8, TPI | n/a | n/a | n/a |
MM4 | 4-spd, Manual Trans. | 9,576 | $0 | $ |
MX0 | Auto. Transmission w/ Overdrive | n/a | n/a | n/a |
NA | Cloth Sport Seats | 5,661 | $625 | $1,528 |
NN5 | California Emission Override | 6,583 | $99 | $242 |
QZD | P255/50VR16, Steel Belt Radial Tires | n/a | n/a | n/a |
T72 | Left Rule of Road Headlamps | n/a | n/a | n/a |
T84 | Left Rule of Road Headlamps | n/a | n/a | n/a |
T89 | Tail/Stop Lamp Assembly, European | n/a | n/a | n/a |
U03 | Horn Noise Regulator | n/a | n/a | n/a |
U18 | Export Speedometer | n/a | n/a | n/a |
UD2 | Alarm/Vhile Speed (105 KH) | n/a | n/a | n/a |
UD6 | Alarm - Exhaust Temperature | n/a | n/a | n/a |
UK1 | Japanese Radio Frequency | n/a | n/a | n/a |
UL2 | European Radio Frequency | n/a | n/a | n/a |
UL5 | Radio Delete | 172 | -$256 | -$626 |
UM6 | Electric Tuned AM-FM Stereo w/ Cassette | 2,958 | $122 | $298 |
UN8 | AM-FM Stereo, CB | 16 | $215 | $526 |
UU8 | Delco Bose Stereo System | 35,998 | $895 | $2,188 |
V01 | Heavy Duty Cooling | 17,539 | $225 | $550 |
V08 | Heavy Duty Cooling | n/a | n/a | n/a |
V70 | Front Tow Hook - Export | n/a | n/a | n/a |
VD1 | European Modifications | n/a | n/a | n/a |
VE1 | Japanese Modifications | n/a | n/a | n/a |
Z49 | Canadian Base Equipment | n/a | n/a | n/a |
Z51 | Performance Handling Pkg. | 14,802 | $470 | $1,149 |
Z6A | Rear Window/Side Mirror Defoggers | 37,720 | $160 | $391 |
Colors for Model Year 1985, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
13 | Silver Metallic | 1,752 | n/a |
13/18 | Silver/Gray | 2,170 | n/a |
18 | Medium Gray Metallic | 2,519 | n/a |
20 | Light Blue Metallic | 1,021 | n/a |
20/23 | Light Blue/Medium Blue | 1,470 | n/a |
23 | Medium Blue Metallic | 2,041 | n/a |
40 | White | 4,455 | n/a |
41 | Black | 7,603 | n/a |
53 | Gold Metallic | 1,411 | n/a |
63 | Light Bronze Metallic | 1,440 | n/a |
63/66 | Light Bronze/Dark Bronze | 2,393 | n/a |
66 | Dark Bronze Metallic | 1,030 | n/a |
81 | Bright Red | 10,424 | n/a |