Total Production: | 51,547 |
Wheel Base: | 96.20" |
Track, Front: | 59.60" |
Track, Rear: | 60.40" |
Height: | 46.70" |
Length: | 176.50" |
Width: | 71.00" |
Curb Weight: | 3,164.00 lbs. |
Tire Size: | P255/50VR-16 |
Plant Built: | Bowling Green |
Serial Range: | 1G1AY0782E5100001 - 1G1AY0782E5151547 |
Base Engine: | L83 350ci V8 205hp |
Bore & Stroke (in.): | 4.00 x 3.48 |
Block Material: | cast iron alloy |
Cylinder Head Material: | cast iron alloy |
Valvetrain: | OHV, 2 valves/cylinder |
Fuel Delivery: | Elec. Dual Throttle Body FI |
Compression Ratio: | 9.0:1 |
Recomended Fuel: | |
Est Fuel Economy (mpg city/hwy/combined): | |
Trans Type: | 4-Spd. Man. Doug Nash |
Chassis, Front: | |
Chassis, Rear: | |
Traction Control: | |
Brakes Type: | |
Brake Rotor Diameter x Thickness (in.): | ft: 11.5; rr: 11.5 |
Wheel Size: | ft: 16 x 8.5; rr:16 x 8.5 |
Options for Model Year 1984, Coupe:
Code | Description | Quantity | 1984* | 2020** |
---|---|---|---|---|
1YY07 | Base Coupe | 51,547 | $21,800 | $55,189 |
A26 | Glass - European Glazing | n/a | n/a | n/a |
AG9 | Power Driver Seat | 48,702 | $210 | $532 |
AQ9 | Cloth Sport Seats | 4,003 | $625 | $1,582 |
AR9 | Base Leather Seats | 40,568 | $400 | $1,013 |
AU3 | Power Door Locks | 49,545 | $165 | $418 |
AX4 | European Belt System | n/a | n/a | n/a |
C49 | Electric Rear Defogger | n/a | n/a | n/a |
CC3 | Removable Transparent Roof Panel | 15,767 | $595 | $1,506 |
D84 | Two-Tone Paint | 8,755 | $428 | $1,084 |
DD9 | Electric Outside Rear View Mirrors | n/a | n/a | n/a |
FG3 | Delco Bilstein Shock Absorbers | 3,729 | $189 | $478 |
G92 | Performance Axle Ratio | 410 | $22 | $56 |
G95 | Axle Economy Ratio | n/a | n/a | n/a |
K05 | Engine Block Heater | n/a | n/a | n/a |
K34 | Cruise Control | 49,832 | $185 | $468 |
KC4 | Engine Oil Cooler | 4,295 | $158 | $400 |
L83 | Engine, 5.7L V8, CFI | n/a | n/a | n/a |
MM4 | 4-spd, Manual Trans. | 6,443 | $0 | $ |
MX0 | Auto. Transmission w/ Overdrive | n/a | n/a | n/a |
NM8 | Emission Modification Export, Leaded Fuel | n/a | n/a | n/a |
QZD | P255/50VR16 Tires/16in. Wheels | 51,547 | $561 | $1,421 |
T72 | Left Rule of Road Headlamps | n/a | n/a | n/a |
T84 | Left Rule of Road Headlamps | n/a | n/a | n/a |
T89 | Tail/Stop Lamp Assembly, European | n/a | n/a | n/a |
U03 | Horn Noise Regulator | n/a | n/a | n/a |
U18 | Export Speedometer | n/a | n/a | n/a |
UD2 | Alarm/Vhile Speed (105 KH) | n/a | n/a | n/a |
UD6 | Alarm - Exhaust Temperature | n/a | n/a | n/a |
UK1 | Japanese Radio Frequency | n/a | n/a | n/a |
UL2 | European Radio Frequency | n/a | n/a | n/a |
UL5 | Radio Delete | 104 | -$331 | -$838 |
UM6 | AM-FM Stereo Cassette | 6,689 | $153 | $387 |
UN8 | AM-FM Stereo, CB | 178 | $215 | $544 |
UU8 | Delco Bose Stereo System | 43,607 | $895 | $2,266 |
V01 | Heavy Duty Radiator | 12,008 | $57 | $144 |
V08 | Heavy Duty Cooling | n/a | n/a | n/a |
V70 | Front Tow Hook - Export | n/a | n/a | n/a |
VD1 | European Modifications | n/a | n/a | n/a |
VE1 | Japanese Modifications | n/a | n/a | n/a |
YA7 | California Emission Test - Assembly Line | n/a | n/a | n/a |
YF5 | California Emission Requirements | 6,833 | $75 | $190 |
Z49 | Canadian Base Equipment | n/a | n/a | n/a |
Z51 | Performance Handling Pkg. | 25,995 | $600 | $1,519 |
Z6A | Rear Window/Side Mirror Defoggers | 47,680 | $160 | $405 |
Colors for Model Year 1984, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10 | White | 6,417 | n/a |
16 | Bright Silver Metallic | 3,109 | n/a |
16/18 | Silver / Medium Gray | 3,629 | n/a |
18 | Medium Gray Metallic | 3,147 | n/a |
19 | Black | 7,906 | n/a |
20 | Light Blue Metallic | 1,196 | n/a |
20/23 | Light Blue / Medium Blue | 1,433 | n/a |
23 | Medium Blue Metallic | 1,822 | n/a |
33 | Bright Red | n/a | n/a |
40 | White | n/a | n/a |
41 | Black | n/a | n/a |
53 | Gold Metallic | 2,430 | n/a |
63 | Light Bronze Metallic | 2,452 | n/a |
63/66 | Light Bronze / Dark Bronze | 3,693 | n/a |
70 | Bright Red | n/a | n/a |
72 | Bright Red | 12,942 | n/a |