Total Production: | 17,167 |
Wheel Base: | 96.20" |
Track, Front: | 57.70" |
Track, Rear: | 59.00" |
Height: | 46.30" |
Length: | 178.50" |
Width: | 70.70" |
Curb Weight: | 3,298.00 lbs. |
Tire Size: | P255/40ZR-17; RR:P285/40ZR-17 |
Plant Built: | Bowling Green |
Serial Range: | 1G1YY2257T5100001 - 1G1YY2251T5120536 |
Base Engine: | LT1 350ci V8 300hp |
Options for Model Year 1996, Coupe:
Code | Description | Quantity | 1996* | 2020** |
---|---|---|---|---|
1YY07 | Base Coupe | 17,167 | $37,225 | $62,195 |
24S | Blue Tinted Removable Roof Panel | 6,626 | $650 | $1,086 |
64S | Brown Tinted Removable Roof Panel | 2,492 | $650 | $1,086 |
AC3 | Power Passenger Seat | 17,060 | $305 | $510 |
AG1 | Power Driver Seat | 19,798 | $305 | $510 |
AQ9 | Leather Sport Seats | 12,016 | $625 | $1,044 |
C2L | Dual Removable Roof Panels | 3,983 | $950 | $1,587 |
CC2 | Auxiliary Hardtop (convert.) | 429 | $1,995 | $3,333 |
F45 | Selective Real Time Damping System | 2,896 | $1,695 | $2,832 |
G92 | Performance Axle Ratio | 9,801 | $50 | $84 |
LT4 | 350ci., 330hp Engine | 6,359 | $1,450 | $2,423 |
MN6 | 6-Speed Manual Transmission | 6,359 | $0 | $ |
N84 | Spare Tire Delete | 986 | -$100 | -$167 |
U1F | Compact Disc Delco-Bose | 17,037 | $396 | $662 |
UJ6 | Low Tire Pressure Warning System | 6,865 | $325 | $543 |
WY5 | Extended Mobility Tires | 4,945 | $70 | $117 |
Z15 | Collector's Edition | 5,412 | $1,250 | $2,088 |
Z16 | Grand Sport Package | 810 | $3,250 | $5,430 |
Z51 | Performance Handling Package | 1,869 | $350 | $585 |
Colors for Model Year 1996, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
05 | Dark Purple Metallic | 320 | n/a |
10 | Arctic White | 3,210 | n/a |
13 | Sebring Silver Metallic | 5,412 | n/a |
28 | Admiral Blue | 1,000 | n/a |
41 | Black | 3,917 | n/a |
43 | Bright Aqua Metallic | 357 | n/a |
45 | Polo Green Metallic | 2,414 | n/a |
53 | Competition Yellow | 488 | n/a |
70 | Torch Red | 4,418 | n/a |